home
Scores
Dugout
About Us
Contact Us
 
   Scores
 
 


Fall Scores

Date Opponent Score W/L

Record

Feb. 28 Texas Stix 11-6 W 1-0-0
Feb. 28 Dallas Patriots Red 15-0 W 2-0-0
Mar. 1 Cleburne Reds 11-1 W 3-0-0
Mar. 1 Pro Source 6-0 W 4-0-0
Mar. 1 D-Bat Noss 2-1 L 4-1-0
Mar. 7 Ennis Outlaws 6-0 W 5-1-0
Mar. 7 Avengers 11-0 W 6-1-0
Mar. 8 Avengers 11-3 W 7-1-0
Mar. 8 Texas Braves 6-3 W 8-1-0
Mar. 21 McKinney Marshals 9-3 W 9-1-0
Mar. 21 D-Bat Noss 6-1 W 10-1-0
Mar. 22 Blue Sox 6-5 W 11-1-0
Mar. 22 Dallas Tigers 6-4 L 11-2-0
Mar. 30 Zone Baseball Club 15-2 W 12-2-0
Apr. 1 Apaches 15-2 W 13-2-0
Apr. 1 Dallas Patriots 8-3 W 14-2-0
Apr. 3 D-Bat Noss 10-4 W 15-2-0
Apr. 3 D-Bat Black 4-0 L 15-3-0
Apr. 4 Texas Braves 7-1 W 16-3-0
Apr. 4 Texas Styxx 6-2 W 17-3-0
Apr. 4 D-Bat Kervin 10-3 W 18-3-0
Apr. 4 Blackhawks 17-5 L 18-4-0
Apr. 9 Heroes 15-3 W 19-4-0
Apr. 9 Dallas Panthers 17-4 W 20-4-0
Apr. 15 Texas Dukes 8-0 W 21-4-0
Apr. 15 Dallas Titans 10-1 W 22-4-0
Apr. 25 DBAT Mustangs Black 4-1 W 23-4-0
Apr. 25 Frozen Ropes Titans 8-3 W 24-4-0
Apr. 26 Flower Mound Warriors 3-1 L

24-5-0

May 2 North Texas Wranglers 20-1 W 25-5-0
May 8 Arkansas Mud Dogs 8-0 W 26-5-0
May 9 OK Oilfield Outlaws 4-3 W 27-5-0
May 9 OK Blue Devils 6-3 W 28-5-0
May 10 OK Cobras 5-0 W 29-5-0
May 10 Whichata Sluggers 7-6 W 30-5-0
May 10 Texas Bearcats 6-5 W 31-5-0
May 15 Frozen Ropes Titans 8-2 L 31-6-0
May 15 DBAT Mustangs Black 11-1 W 32-6-0
May 19 Dallas Patriots Blue 13-1 W 33-6-0
May 19 Texas Sports 15-0 W 34-6-0
May 22 GYB Red 12-1 W 35-6-0
May 22 Texas Stixx 6-0 W 36-6-0
May 24 Frozen Ropes Blue Sox 14-3 W 37-6-0
May 25 Texas Braves 6-5 W 38-6-0
May 25 Texas Stixx 5-3 W 39-6-0
May 25 DBAT Mustangs Southwest 13-7 L 39-7-0
May 30 McKinney Marshals 7-5 W 40-7-0
May 30 Texas Styxx 7-1 W 41-7-0
May 31 Texas Braves 11-4 W 42-7-0
May 31 Dallas Patriots 5-4 W 43-7-0
May 31 Dynasty Black 12-9 W 44-7-0
May 31 DBAT Mustangs Blue 6-2 L 44-8-0
June 3 McKinney Marshals 5-0 W 45-8-0
June 6 Fort Worth Cats 14-4 W 46-8-0
June 6 Texas Blackhawks White 11-5 W 47-8-0
June 7 DBAT Black 12-5 W 48-8-0
June 7 DBAT SW 13-12 L 48-9-0
June 13 KC Saints 13-5 W 49-9-0
June13 Diamond Dawgs 3-2 L 49-10-0
June 16 McKinney Marshals 6-5 L 49-11-0
June 17 Dallas Patriots 12-5 W 50-11-0
June 26 Dallas Tigers 8-7 L 50-12-0
June 26 FM Force 12-2 W 51-12-0
June 29 Cleburne Sheet Metal Reds 8-7 W 52-12-0
June 28 McKinney Marshals 10-5 W 53-12-0
June 28 Dallas Tigers 8-0 L 53-13-0
June 30 Heroes 15-5 W 54-14-0
July 19 Dallas Titans 16-1 W 55-14-0
July 20 Duncanville Texans 4-1 W 56-14-0
July 21 Blaze 17-2 W 57-14-0
July 22 KC Toros 5-0 W 58-14-0
July 23 Conway Cats 14-2 W 59-14-0
July 24 FM Force 5-3 L 59-15-0
July 25 Pro Source A's 7-3 W 60-15-0
         
 
 

 

 
   

Copyright "Garland Cubs" 2004